|
|
|
|
1999 Centennial Conference All-Stars |
|
First Team |
|
Offense |
| QB | Ron Sermarini | Sr. | Western Maryland | 5-10 | 172 | Toms Rivers, NJ |
| RB | Adam Gentile | Sr. | Johns Hopkins | 5-9 | 180 | Middletown, NJ |
| RB | Paul Smith | Sr. | Gettysburg | 5-9 | 194 | Ventnor, NJ |
| WR | Kenyamp McFarlane | Sr. | Muhlenberg | 6-4 | 205 | New York, NY |
| WR | Teron Powell | So. | Western Maryland | 6-2 | 198 | Milford, DE |
| TE | Andy Gilburg | Jr. | Franklin & Marshall | 6-1 | 210 | Lancaster, PA |
| OL | Bill Beining | Sr. | Gettysburg | 6-3 | 270 | Toms River, NJ |
| OL | Mike Kochler | Jr. | Ursinus | 6-5 | 265 | Moorestown, NJ |
| OL | Terry Kohler | Sr. | Dickinson | 5-11 | 213 | Glenmoore, Pa |
| OL | Terry Otto | Sr. | Western Maryland | 6-3 | 266 | Baltimore, MD |
| OL | David Perna | Sr. | Johns Hopkins | 6-1 | 264 | Verona, NJ |
| PK | Joel Heintzelman | Sr. | Dickinson | 5-9 | 165 | Mountaintop, PA |
| RS | Joshua Carter | So. | Muhlenberg | 5-7 | 145 | Mount Vernon, NY |
|
Defense |
| DL | Anthony Ciarlello | Sr. | Ursinus | 6-0 | 255 | Havertown, PA |
| DL | Kevin Fisher | So. | Dickinson | 6-2 | 201 | Far Hills, NJ |
| DL | Bryan Fogelsonger | So. | Western Maryland | 6-1 | 263 | Shippensburg, PA |
| DL | David Jones | Jr. | Muhlenberg | 6-2 | 253 | Bangor, PA |
| DL | Mike Quartey | Sr. | Franklin & Marshall | 5-10 | 240 | Voorhees, NJ |
| LB | Joe Gillespie | Sr. | Franklin & Marshall | 5-11 | 220 | Lansdale, PA |
| LB | Tom Selecky | Sr. | Western Maryland | 5-10 | 239 | Claymont, DE |
| LB | Mike Vecchio | Sr. | Ursinus | 5-7 | 200 | Shillington, PA |
| DB | Harrison Bernstein | Sr. | Johns Hopkins | 5-10 | 197 | Fair Lawn, NJ |
| DB | Anthony Burgos | Sr. | Western Maryland | 5-9 | 169 | Wyandanch, NY |
| DB | Marvin Deal | Sr. | Western Maryland | 6-0 | 179 | New Carrollton, MD |
| PK | Joel Heintzelman | Sr. | Dickinson | 5-9 | 165 | Mountaintop, PA |
| RS | Joshua Carter | So. | Muhlenberg | 5-7 | 145 | Mount Vernon, NY |
| DB | Jason Dobry | Sr. | Franklin & Marshall | 5-9 | 175 | Pottstown, PA |
| P | Andy Gilburg | Jr. | Franklin & Marshall | 6-1 | 210 | Lancaster, PA |
|
Second Team |
|
Offense |
| QB | Frank Vecchio | Jr. | Ursinus | 6-0 | 208 | Shillington, PA |
| RB | Ken Clark | Fr. | Swarthmore | 5-2 | 175 | Farmington, CT |
| RB | Shearrod Duncan | So. | Ursinus | 5-3 | 175 | Amityville, NY |
| RB | Anthony Wolfsohn | Fr. | Muhlenberg | 5-10 | 175 | Wood-Ridge, NJ |
| WR | Joshua Carter | So. | Muhlenberg | 5-7 | 145 | Mount Vernon, NY |
| WR | David McKenzie | Sr. | Franklin & Marshall | 6-2 | 188 | Harrisburg, PA |
| WR | Kory Stauffer | Sr. | Ursinus | 6-0 | 185 | Selinsgrove, PA |
| TE | Brian Hoffner | Sr. | Dickinson | 6-1 | 220 | Scranton, PA |
| OL | A.J. Barchetto | Sr. | Western Maryland | 6-1 | 257 | River Edge, NJ |
| OL | Dan Harman | Sr. | Western Maryland | 6-2 | 273 | Manassas, VA |
| OL | Keith Mann | Jr. | Muhlenberg | 6-3 | 240 | West Kingston, RI |
| OL | Brian Rhoads | Sr. | Franklin & Marshall | 6-2 | 245 | Royersford, PA |
| OL | John Schoeller | Jr. | Muhlenberg | 6-6 | 270 | Danbury, NH |
| PK | Brent Sandrick | Jr. | Western Maryland | 5-8 | 177 | Pittsburgh, PA |
| RS | Paul Smith | Sr. | Gettysburg | 5-9 | 194 | Ventnor, NJ |
|
Defense |
| DL | Josh Galemore | So. | Western Maryland | 6-0 | 239 | Spring Grove, PA |
| DL | Erich Hellmold | So. | Johns Hopkins | 6-0 | 220 | Sayville, NY |
| DL | Ian Ximinies | So. | Muhlenberg | 6-0 | 245 | Orange, NJ |
| LB | Aaron Bartolain | Jr. | Western Maryland | 6-2 | 220 | Sarasota, FL |
| LB | Greg Hoffner | Sr. | Dickinson | 6-2 | 210 | Scranton, PA |
| LB | Matt Meiklejohn | Sr. | Western Maryland | 6-2 | 220 | Gaithersburg, MD |
| DB | Bob Chesney | Sr. | Dickinson | 5-10 | 170 | Kulpmont, PA |
| DB | Rob McCracken | Sr. | Western Maryland | 6-1 | 181 | Blakely, PA |
| DB | David Morris | Fr. | Ursinus | 5-9 | 165 | Camden, NJ |
| DB | Kevin Myers | So. | Dickinson | 5-9 | 158 | York, PA |
| P | James Barski | Jr. | Muhlenberg | 5-10 | 180 | Wayne, NJ |
| P | Tom DeBacco | Jr. | Gettysburg | 6-2 | 195 | Blairstown, NJ |
|
Honorable Mention |
|
Offense |
| RB | Joe Nangle | Sr. | Ursinus | 5-11 | 185 | Lansdowne, PA |
| TE | Will Cairns | Sr. | Johns Hopkins | 6-1 | 205 | Bridgeville, PA |
| OL | Dave Bossio | So. | Ursinus | 5-11 | 240 | Lawrenceville, NJ |
| OL | Tom Diefenderfer | Sr. | Dickinson | 6-0 | 235 | Fogelsville, PA |
| OL | Jim Reimold | Sr. | Dickinson | 6-1 | 230 | Fogelsville, PA |
| OL | Chuck Richard | Sr. | Muhlenberg | 5-11 | 230 | Allentown, PA |
| OL | Jason Wolcott | Jr. | Johns Hopkins | 6-2 | 240 | Rockaway, NJ |
|
Defense |
| LB | Marc Della Pia | So. | Johns Hopkins | 5-8 | 198 | West Caldwell, NJ |
| LB | Ryan Moore | So. | Gettysburg | 5-11 | 190 | Glenolden, PA |