|
|
|
University Athletic Association |
|
2000 UAA Highlights |
2000 UAA Standings |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
2000 University Athletic All Stars |
|
Offensive First Team |
| QB | Josh Dunn | Jr. | Chicago | 6-2 | 212 | Chicago, IL |
| RB | John DeLeon | Fr. | Washington | 210 | 200 | St. Joseph, MO |
| RB | Kris Jones | Sr. | Chicago | 6-1 | 235 | Chicago, IL |
| WR | Mike McLaughlin | Sr. | Carnegie Mellon | 5-10 | 177 | Solon, OH |
| WR | Jim Raptis | Fr. | Chicago | m | 188 | Downers Grove, IL |
| WR | Cory Snyder | Sr. | Washington | 5-10 | 204 | New Carlisle, OH |
| WR | Anthony Yandek | Jr. | Rochester | 5-7 | 150 | Parma, OH |
| TE | Gus Haug | So. | Washington | 6-0 | 217 | Cedar Hill, MO |
| OL | Mike Allen | Jr. | Washington | 6-0 | 259 | Lehigh Acres, FL |
| OL | Tim Gronewold | So. | Washington | 6-3 | 274 | Morton, IL |
| OL | Chris Kiehn | Sr. | Washington | 6-2 | 265 | Omaha, NE |
| OL | Rick Lloyd | Jr. | Chicago | 6-4 | 285 | Orland Park, IL |
| OL | Michael Pignatiello | Sr. | Carnegie Mellon | 6-5 | 289 | Charlotte, NC |
|
Defensive First Team |
| DL | Tone' Dancy | Sr. | Ferrum | 6-2 | 250 | Manassas Park, VA |
| DL | Patrick Hoiler | Sr. | Frostburg State | 6-1 | 260 | LaPlata, MD |
| DL | Allen Jordan | So. | Frostburg State | 6-2 | 225 | Edgewood, MD |
| DL | Quincy Malloy | Jr. | Methodist | 6-0 | 265 | Bennettville, SC |
| DL | Abdull Shabazz-Wiggins | Sr. | Chowan | 6-1 | 275 | Mufreesboro, NC |
| LB | Pat Brannan | Jr. | Salisbury State | 6-0 | 220 | Lutherville, MD |
| LB | Kelvin Fuller | So. | Ferrum | 5-11 | 241 | Norfolk, VA |
| LB | Kenneth Hiscock | Jr. | Methodist | 6-1 | 224 | Lithia, FL |
| LB | Jeremy Jordan | Jr. | Wesley | 6-1 | 240 | Waldorf, MD |
| LB | John McElhenny | Sr. | Frostburg State | 5-11 | 210 | Dale City, MD |
| LB | Chris Sequinot | Sr. | Frostburg State | 5-10 | 232 | Fairfax, VA |
| DB | Tim Carter | Jr. | Ferrum | 6-1 | 180 | Chrisville, VA |
| DB | Chris Fountain | Jr. | Wesley | 5-10 | 183 | Wilmington, DE |
| DB | Antwain Haskins | Sr. | Chowan | 5-10 | 180 | Crane, VA |
| DB | Brian McElhenny | Sr. | Frostburg State | 5-11 | 180 | Dale City, MD |
| DB | Andre Summers | Sr. | Wesley | 5-11 | 188 | Felton, DE |
|
Special Teams First Team |
| PK | Phillip Keever | So. | Methodist | 5-8 | 200 | Greensboro, NC |
| P | Erik Naglee | Fr. | Greensboro | 6-1 | 175 | Gainesville, FL |
| RS | Tim Carter | Jr. | Ferrum | 6-1 | 180 | Chrisville, VA |
| RS | Antonio Wilkerson | So. | Methodist | 5-7 | 150 | Ocala, FL |
|
Offensive Second Team |
| QB | Wes Wilder | Sr. | Greensboro | 6-1 | 172 | Wendell, NC |
| RB | Reggie Boyce | Jr. | Salisbury State | 6-1 | 225 | Baltimore, MD |
| RB | Mickey Brumbles | Jr. | Methodist | 6-0 | 231 | Latta, SC |
| RB | Timmy Carter | Sr. | Chowan | 6-0 | 180 | Reidsville, NC |
| RB | Chris Perkins | Sr. | Frostburg State | 5-11 | 215 | LaPlata, MD |
| WR | Joe Able | So. | Wesley | 6-3 | 189 | Baltimore, MD |
| WR | Mark Bauer | Sr. | Greensboro | 5-11 | 185 | Sterling, VA |
| OL | Nathan Carr | Jr. | Chowan | 6-0 | 285 | Suffolk, VA |
| OL | Larry Holmes | Sr. | Salisbury State | 6-1 | 245 | Absecon, NJ |
| OL | Jared Powers | So. | Ferrum | 6-0 | 280 | Port Charlotte, FL |
| OL | Matt Smith | So. | Frostburg State | 6-0 | 300 | Waldorf, MD |
| OL | Roy Tesh | So. | Greensboro | 6-3 | 280 | Mohane, NC |
|
Defensive Second Team |
| DL | Jamie Dunn | Sr. | Ferrum | 5-10 | 254 | Rocky Mount, VA |
| DL | Walt Wright | Sr. | Wesley | 6-4 | 281 | Camden, DE |
| LB | Jason McCarty | Sr. | Methodist | 6-0 | 197 | Lakeland, FL |
| LB | Greg Middleton | Jr. | Ferrum | 6-0 | 210 | Springfield, VA |
| LB | Mark Renske | Sr. | Ferrum | 5-11 | 206 | Columbus, OH |
| LB | Terance Saxby | Jr. | Chowan | 6-2 | 240 | Cornelius, NC |
| DB | Corey Brown | Sr. | Salisbury State | 5-7 | 175 | Baltimore, MD |
| DB | C.C. Dunn | Jr. | Methodist | 5-10 | 171 | Wilson, NC |
| DB | Fred Ford | Sr. | Methodist | 5-11 | 175 | Moore Haven, FL |
| DB | Dennis Freeman | Jr. | Ferrum | 6-2 | 173 | Virginia Beach, VA |
| DB | Mike Simpson | So. | Wesley | 5-10 | 202 | Federica, DE |
| DB | Du'Juan Wilson | Jr. | Salisbury State | 6-0 | 180 | Baltimore, MD |
|
Special Teams Second Team |
| PK | Cary Greenfield | Fr. | Frostburg State | 5-9 | 150 | Loesby, VA |
| PK | Chris Lyons | Fr. | Welsey | 6-1 | 180 | Audubon, NJ |
| P | Tim Loss | Sr. | Frostburg State | 6-3 | 235 | Walkersville, MD |
| RS | Seth Haskins | Sr. | Salisbury State | 5-9 | 175 | Rockville, MD |
|
Honorable Mention |
| DE | Khalid Attia | Sr. | Salisbury State | 6-2 | 210 | Woodbridge, VA |
| DL | Javon Baker | Jr. | Ferrum | 6-2 | 255 | South Bay, FL |
| DL | Mo Banaei | Sr. | Frostburg State | 5-11 | 210 | Rockville, MD |
| DL | John Boyter | Fr. | Frostburg State | 6-1 | 240 | Woodruff, SC |
| WR | Jamar Brown | So. | Methodist | 6-1 | 183 | Chapel Hill, NC |
| FB | Rob Carrothers | Jr. | Wesley | 5-8 | 225 | Baltimore, MD |
| RB | Tony Childress | Sr. | Ferrum | 6-0 | 195 | Centreville, VA |
| RB | Jawarren Cowles | So. | Chowan | 5-10 | 175 | Fredericksburg, VA |
| DT | Paul Duffy | Jr. | Salisbury State | 6-2 | 250 | Highland, MD |
| RB | Phil Hairston | So. | Ferrum | 5-11 | 180 | Collinsville, VA |
| WR | Brian Harvell | So/ | Chowan | 6-3 | 210 | Fayetteville, NC |
| DE | Anthony Hibbert | Sr. | Methodist | 6-0 | 202 | Stuart, FL |
| DB | Nat Hodges | So. | Ferrum | 6-0 | 180 | Rocky Mount, VA |
| LB | Keith Jones | Sr. | Chowan | 6-2 | 220 | Barnwell, SC |
| DB | Derek Kirk | Sr. | Frostburg State | 6-0 | 170 | Mechanicsville, MD |
| LB | Adam Locklear | Fr. | Chowan | 5-11 | 210 | Jacksonville, NC |
| DE | Ronald Luczak | So. | Frostburg State | 6-2 | 230 | Waldorf, MD |
| DE | Tom McCarthy | Jr. | Salisbury State | 6-2 | 230 | Olney, MD |
| OL | Ryan McDowell | Fr. | Salisbury State | 6-3 | 280 | Laurel, MD |
| QB | Derrick Mosier | Sr. | Greensboro | 5-9 | 145 | Johnsonville, NC |
| LB | Anthony Parker | Jr. | Salisbury State | 5-9 | 185 | Springfield, VA |
| WR | Kenod Powe | Jr. | Methodist | 6-0 | 151 | Wadesboro, NC |
| OL | Jake Spears | Sr. | Chowan | 6-0 | 290 | Ahoskie, NC |
| OL | Al Staley | Sr. | Ferrum | 6-5 | 280 | North St. Petersburg, FL |
| QB | Chris Stodghill | Jr. | Ferrum | 6-2 | 185 | San Diego, CA |
| LB | Brent Stum | Sr. | Frostburg State | 5-11 | 190 | Elizabethtown, PA |
| DL | Dwight Uptgrow | Sr. | Wesley | 6-3 | 375 | Bethesda, MD |
| WR | Devin Vincent | Sr. | Chowan | 6-3 | 210 | Fayetteville, NC |
| WR | Andre Walker | Jr. | Ferrum | 6-5 | 175 | Virginia Beach, VA |
|
1998 ACFC All Stars |