|
|
|||
|
|
1998 ASWC |
| The American Southwest Conference has been in existence since 1996, but its
beginnings date back to 1976 with the formation of the Texas Intercollegiate Athletic Association. The TIAA, a
non-scholarship and coeducational athletic conference (the first organization of its kind in the Southwest), was
formed on May 2, 1976 and consisted of five charter members -- Austin College, McMurry College, Sul Ross State
University, Tarleton State University and Trinity University. Howard Payne University moved to the TIAA from the NCAA Division II Lone Star Conference in 1987. Midwestern State University was an associate member in 1987, competing only in football before becoming a full member in 1990. In June of 1989, University of Dallas became the seventh conference member, and Hardin-Simmons University joined the TIAA in April of 1990. Tarleton State became the second charter member to withdraw from the conference on May 15, 1991, becoming the first TIAA member to join the Lone Star Conference (Midwestern State moved to the Lone Star Conference in 1995). In the early 1990s, the University of the Ozarks and Mississippi College, along with the hiring of the first commissioner, brought further exposure and recognition to the TIAA. At its spring meeting in May of 1996, the TIAA hired Fred Jacoby as its first commissioner and renamed itself the American Southwest Conference (ASC) to better reflect the geography of the conference. The University of Mary Hardin-Baylor joined the conference in 1997, becoming the first school to be added to the newly named ASC. The end of 1997 brought four new schools into the conference with the addition of University of Texas at Dallas, Schreiner College, LeTourneau University, East Texas Baptist University and Concordia University at Austin. Texas Lutheran Univeristy and Louisiana Collegewere added to the conference in 1998. |
|
|
2000 American Southwest Conference Highlights |
2000 American Southwest Conference Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
2000 American Southwest Conference Football All Stars |
|
Offensive First Team |
| QB | Payton Perrett | So. | Mississippi College | 5-9 | 175 | Brandon, MS |
| RB | Richard Green | Sr. | Howard Payne | 5-11 | 215 | Mart, TX |
| RB | Aaron Kernek | Sr. | Austin | 5-9 | 165 | Sunset, TX |
| RB | Jeff Shinn | Jr. | Mary Hardin-Baylor | 5-9 | 200 | Canyon Lake, TX |
| WR | Rory Peacock | Sr. | McMurry | 6-2 | 200 | Woodson, TX |
| WR | Kirk Rogers | Jr. | Hardin-Simmons | 6-2 | 210 | Olney, TX |
| SB | Bary Donham | Sr. | Hardin-Simmons | 6-4 | 190 | Plainview, TX |
| TE | David Branscom | Sr. | Mary Hardin-Baylor | 5-9 | 175 | Jacksboro, TX |
| OC | LaRon Slay | Sr. | Howard Payne | 6-4 | 230 | Killeen, TX |
| OG | Michael Bradford | Sp. | Mary Hardin-Baylor | 6-3 | 275 | LaMarque, TX |
| OG | B.J. Gotte | Jr. | Texas Lutheran | 6-2 | 290 | Katy, TX |
| OT | Josh Heimann | Jr. | Texas Lutheran | 6-3 | 260 | Floresville, TX |
| OT | Justin Watson | Sr. | Austin | 6-5 | 285 | Linden, TX |
|
Defensive First Team |
| DL | Harold Brooks | Sr. | Howard Payne | 5-9 | 175 | East Bernard, TX |
| DL | Jacob Freeman | Jr. | Hardin-Simmons | 5-11 | 215 | Roscoe, TX |
| DL | Charles Gurley | Sr. | Austin | 5-9 | 165 | Wichita Falls, TX |
| DL | Kevin McQueen | Sr. | Howard Payne | 5-9 | 200 | Jasper, TX |
| LB | Reed Heim | Sr. | Austin | 6-2 | 200 | Dallas, TX |
| LB | Preston Meyer | Jr. | Mary Hardin-Baylor | 6-2 | 210 | Sabinal, TX |
| LB | Jared Sanderson | Jr. | Hardin-Simmons | 6-4 | 190 | Breckenridge, TX |
| LB | Mike Tates | Sr. | Howard Payne | 5-9 | 175 | Bryan, TX |
| DB | Dylan DeCuire | Jr. | Mary Hardin-Baylor | 6-4 | 230 | Waco, TX |
| DB | Tanner Etheredge | Sr. | Howard Payne | 6-3 | 275 | Klondike, TX |
| DB | Jeremiah Johnson | Sr. | Howard Payne | 6-2 | 290 | Snyder, TX |
| DB | Innocent Malik | Jr. | Howard Payne | 6-3 | 260 | Rowlett, TX |
|
Special Teams First Team |
| PK | Kevin Wilburn | Sr. | Mary Hardin-Baylor | 5-9 | 175 | Copperas Cove, TX |
| P | Scott Verhalen | Fr. | East Texas Baptist | 5-11 | 215 | Marshall, TX |
| RS | Barry Donham | Sr. | Hardin-Simmons | 5-9 | 165 | Plainview, TX |
|
Offensive Second Team |
| QB | Travis Jones | So. | Hardin-Simmons | 5-9 | 175 | Amarillo, TX |
| QB | Josh McCasland | So. | Hardin-Simmons | 5-11 | 215 | Weatherford, TX |
| RB | Paxton Hurst | Jr. | Hardin-Simmons | 5-9 | 165 | Farmersville, TX |
| RB | Scott Kissee | Jr. | Sul Ross State | 5-9 | 200 | San Antonio, TX |
| WR | Troy Davis | Sr. | Howard Payne | 6-2 | 200 | Markham, TX |
| WR | A.C. Hood | Sr. | Sul Ross State | 6-2 | 210 | San Antonio, TX |
| SB | Keidric Dixon | Sr. | McMurry | 6-4 | 190 | Lufkin, TX |
| OC | Thomas Anderson | So. | Hardin-Simmons | 5-9 | 175 | Granbury, TX |
| OG | Matt Royals | Jr. | McMurry | 6-4 | 230 | Abilene, TX |
| OG | Matt Walker | So. | Austin | 6-3 | 275 | Madisonville, TX |
| OT | Earl Anthony | Jr. | Mississippi College | 6-2 | 290 | Woodville, MS |
| OT | Coby Yowell | Sr. | McMurry | 6-3 | 260 | Waxahachie, TX |
|
Defensive Second Team |
| DL | Keith Browning | Jr. | Howard Payne | 5-9 | 175 | Houston, TX |
| DL | Tim Eason | Jr. | Hardin-Simmons | 5-11 | 215 | Fort Worth, TX |
| DL | Kurt Evans | Sr. | Hardin-Simmons | 5-9 | 165 | Clyde, TX |
| DL | Johnny Golden | Sr. | McMurry | 5-9 | 200 | Alvin, TX |
| LB | Jim Bird | Sr. | Mary Hardin-Baylor | 6-2 | 200 | Groveton, TX |
| LB | Mike McKelvey | Sr. | Mississippi College | mm | 210 | Semmes, AL |
| LB | Cale Melton | Sr. | McMurry | 6-4 | 190 | Atlanta, TX |
| LB | Jason Morrison | Sr. | Hardin-Simmons | 5-9 | 175 | Abilene, TX |
| DB | Corbett Boone | Sr. | Hardin-Simmons | 6-4 | 230 | Stephenville, TX |
| DB | Howard Brown | Fr. | Louisiana College | 6-3 | 275 | Longview, TX |
| DB | John Gayhart | Sr. | Howard Payne | 6-2 | 290 | Dallas, TX |
| DB | Roque Vela | Sr. | McMurry | 6-3 | 260 | Laredo, TX |
|
Special Teams Second Team |
| PK | Clayton Runyan | Sr. | McMurry | 5-9 | 175 | Lubbock, TX |
| P | Wilson Hillman | Sr. | Mississippi College | 5-11 | 215 | Greenwood, MS |
| RS | Rico Gardner | So. | Howard Payne | 5-9 | 165 | Avinger, TX |
|
Offensive Honorable Mention |
| SB | Vance Andry | Sr. | Mississippi College | 5-9 | 175 | Wheaton, IL |
| P | Jim Bird | Sr. | Mary Hardin-Baylor | 5-11 | 215 | Matteson, IL |
| RS | Keidric Dixon | Sr. | McMurry | 5-9 | 165 | Merritt Island, IL |
| OG | Brandon Jones | Sr. | Hardin-Simmons | 5-9 | 200 | Zion, IL |
| OT | Colby Marcum | Fr. | McMurry | 6-2 | 200 | Austin, TX |
| PK | Drew McMaster | Fr. | Howard Payne | 6-2 | 210 | Zion, IL |
| OT | Matt Morris | Fr. | Hardin-Simmons | 6-4 | 190 | Rolling Meadows, IL |
| QB | Isaiah Navarrete | Sr. | McMurry | 5-9 | 175 | Lombard, IL |
| WR | Kris Pickle | Sr. | Mississippi College | 6-4 | 230 | Lisle, IL |
| TE | Josh Walker | So. | Howard Payne | 6-3 | 275 | West Peoria, IL |
|
Defensive Honorable Mention |
| DT | Tim Biven | Sr. | Mississippi College | 5-9 | 175 | Wheaton, IL |
| DB | Braylon Curry | Fr. | Austin | 5-11 | 215 | Matteson, IL |
| SS | Chris Fambro | Jr. | McMurry | 5-9 | 165 | Merritt Island, IL |
| LB | Andy Garza | Sr. | Howard Payne | 5-9 | 200 | Zion, IL |
| DB | LaRon Grady | So. | Texas Lutheran | 6-2 | 200 | Austin, TX |
| DB | Andy Howard | Sr. | Hardin-Simmons | 6-2 | 210 | Zion, IL |
| FS | Andrew Hufford | Sr. | Mary Hardin-Baylor | 6-4 | 190 | Rolling Meadows, IL |
| DE | Will Huggins | Jr. | McMurry | 5-9 | 175 | Lombard, IL |
| DB | Zane Jillson | So. | Hardin-Simmons | 6-4 | 230 | Lisle, IL |
| DL | Chad Matthews | Sr. | Texas Lutheran | 6-3 | 275 | West Peoria, IL |
| CB | Jonathon McMillan | Sr. | Mississippi College | 6-2 | 290 | Wichita Falls, TX |
| FS | Stacy Nunez | Sr. | Sul Ross State | 6-3 | 260 | Polo, IL |
| DL | John Palmer | Jr. | Austin | 6-5 | 285 | Harvard, IL |
| SS | Dennis Skains | Sr. | Mississippi College | 5-11 | 270 | Naperville, IL |
| LB | Brian Valenzuela | Sr. | McMurry | m m | m | mm |
|
|
|
|