|
|
|||||||||||||||||||||||
|
|
2000 College Conference of Illinois & Wisconsin |
| The CCIW was formed with nine charter members (Augustana, Carthage, Elmhurst,
Illinois College, Illinois Wesleyan, Lake Forest, Millikin, North Central and Wheaton) on April 26, 1946, in Jacksonville,
Ill., and opened competition in the 1946-47 academic year as the College Conference of Illinois. In 1967, the name
was changed to the College Conference of Illinois and Wisconsin, to recognize Carthage, which moved to Kenosha,
Wis., in 1962 and Carroll, which entered the conference in 1955. Carthage left the conference in 1952, but returned
in 1961 and won its first football title one year later with a 7-0-0 record. CCIW membership has experienced several changes since the league's inception. After Carthage left in 1952, Illinois College withdrew the following year. Elmhurst and Wheaton withdrew following the 1959-60 academic year. Wheaton rejoined for all sports but football in 1967 and for football in 1970. Elmhurst rejoined in the fall of 1967 for all sports but football and for football in the 1968 season. Carroll joined officially with the 1955 spring sports seasons. Carthage returned in the fall of 1961, and North Park entered the following fall. Lake Forest dropped out at the end of the 1962-63 year. The last change in CCIW membership came following the 1991-92 season when Carroll withdrew. |
|
2000 CCIW Conference Highlights |
2000 CCIW Conference Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
2000 College Conference of Illinois & Wisconsin Football All Stars |
|
Offensive First Team |
| QB | Tim Brylka | Sr. | Millikin | 5-9 | 175 | Wheaton, IL |
| RB | Deon Packer | Jr. | Millikin | 5-11 | 215 | Matteson, IL |
| RB | Brian Pastermack | Sr. | Wheaton | 5-9 | 165 | Merritt Island, IL |
| RB | Darnell Rios | Sr. | North Park | 5-9 | 200 | Zion, IL |
| WR | Jeremy Amos | Sr. | Wheaton | 6-2 | 200 | Austin, TX |
| WR | Shawn Emerson | Sr. | Illinois Wesleyan | 6-2 | 210 | Zion, IL |
| WR | Rob Garnes | So. | Carthage | 6-4 | 190 | Rolling Meadows, IL |
| WR | Jerome Jackson | Sr. | Millikin | 5-9 | 175 | Lombard, IL |
| TE | Chris Sally | Sr. | Augustana | 6-4 | 230 | Lisle, IL |
| OL | Jeremy Albritton | Sr. | Millikin | 6-3 | 275 | West Peoria, IL |
| OL | Brian Brown | Sr. | Wheaton | 6-2 | 290 | Wichita Falls, TX |
| OL | Mackenzie Hay | Sr. | Augustana | 6-3 | 260 | Polo, IL |
| OL | J.D. Sheldon | Jr. | Augustana | 6-5 | 285 | Harvard, IL |
| OL | Mike Svehla | Sr. | Millikin | 5-11 | 270 | Naperville, IL |
|
Defensive First Team |
| DL | Jeff Heinzl | Sr. | Illinois Wesleyan | 6-6 | 260 | Palatine, IL |
| DL | Mike Lindsey | Jr. | Millikin | 6-1 | 260 | Chicago, IL |
| DL | Dane Lundgren | So. | Wheaton | 6-2 | 250 | Arden Hills, MN |
| DL | Bill Shaub | Sr. | Millikin | 5-11 | 265 | Lockport, IL |
| LB | Joel Dodson | So. | Illinois Wesleyan | 5-10 | 230 | Pontiac, IL |
| LB | J.D. Leman | Sr. | Wheaton | 6-2 | 220 | Champaign, IL |
| LB | Greh McMillin | Sr. | Wheaton | 6-3 | 230 | Nampa, ID |
| LB | Bob Meyer | Sr. | Millikin | 5-11 | 235 | Schaumburg, IL |
| DB | Brad Andrekus | Jr. | Illinois Wesleyan | 6-4 | 205 | Carol Stream, IL |
| DB | Jeremy Bandy | Sr. | Millikin | 5-9 | 155 | Johnston City, IL |
| DB | Tim Hammers | Jr. | North Central | 5-11 | 200 | LaSalle, IL |
| DB | Kevin Kaplan | So. | Illinois Wesleyan | 6-0 | 185 | Cary, IL |
|
Special Teams First Team |
| PK | Ryan Jordan | Jr. | North Central | 6-0 | 165 | Wheaton, IL |
| P | Dennis Tovar | Fr. | Illinois Wesleyan | 6-1 | 215 | Elgin, IL |
| RS | Jeremy Amos | Sr. | Wheaton | 6-2 | 200 | Austin, TX |
|
Offensive Second Team |
| QB | Pat Brown | So. | Carthage | 5-11 | 175 | Rolling Meadows, IL |
| QB | Joel Castillo | Sr. | Illinois Wesleyan | 6-0 | 195 | Elgin, IL |
| RB | David Chorney | Jr. | Augustana | 5-11 | 205 | Westmont, IL |
| RB | Max Milikinkovich | Sr. | Illinois Wesleyan | 5-10 | 210 | Elmhurst, IL |
| WR | Chris Boddy | Sr. | Wheaton | 6-0 | 185 | San Antonio, TX |
| WR | Michael Fields | Jr. | North Park | 5-11 | 165 | Providence, RI |
| TE | Mike Smith | Sr. | Millinkin | 6-4 | 210 | Glen Ellyn, IL |
| TE | Jim Triveri | Jr. | Augustana | 6-2 | 225 | Burbank, IL |
| OL | Jon Adams | Jr. | Wheaton | 6-3 | 270 | Miami, FL |
| OL | Kreg Kemper | Sr. | North Central | 6-0 | 265 | Brookfield, IL |
| OL | Rafael Lozano | Sr. | Carthage | 6-5 | 260 | North Chicago, IL |
| OL | Adam Miller | So. | Illinois Wesleyan | 6-3 | 275 | Elgin, IL |
| OL | Erick Olson | Jr. | Millikin | 6-0 | 265 | Bourbonnais, IL |
| OL | Jim Triantafillo | Sr. | North Park | 5-11 | 290 | Chicago, IL |
|
Defensive Second Team |
| DL | Brian Blitek | Sr. | North Central | 6-2 | 235 | Crystal Lake, IL |
| DL | Jamie Busch | Jr. | Wheaton | 6-2 | 225 | Batavia, IL |
| DL | Jeff Darnauer | So. | Wheaton | 6-5 | 255 | Goodland, KS |
| DL | Chris Hummel | Sr. | Illinois Wesleyan | 6-4 | 230 | Normal, IL |
| DL | Pat Ryan | So. | North Park | 6-6 | 225 | Chicago, IL |
| LB | Mike Frump | Jr. | Augustana | 6-0 | 225 | Chesterfield, MO |
| LB | John Kovaka | Sr. | Illinois Wesleyan | 6-0 | 195 | Chicago, IL |
| LB | Dan Potempa | Jr. | Millikin | 6-0 | 225 | Libertyville, IL |
| LB | Dallas Till | Sr. | Elmhurst | 6-1 | 215 | Grand Junction, MI |
| LB | Anthony Silvestri | Sr. | North Central | 5-9 | 205 | Downers Grove, IL |
| DB | Brad Haverback | Jr. | Augustana | 6-0 | 175 | Cambridge, IL |
| DB | Brian Ittersagen | Jr. | Wheaton | 5-11 | 180 | Wheaton, IL |
| DB | Patrick Oonyu | Sr. | Millikin | 6-1 | 185 | Springfield, IL |
| DB | Ander Petersen | Sr. | North Central | 6-1 | 210 | Palatine, IL |
| DB | Cameron Ridley | Sr. | Carthage | 5-7 | 190 | Lansing, MI |
| DB | Faron Ryan | Jr. | Elmhurst | 6-0 | 175 | Miami, FL |
|
|
Copyright © 1995-2002 usafootball.com. All rights reserved.