|
|
|
|
|
2000 Centennial Conference Highlights |
2000 Centennial Conference Standings |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
2000 Centennial Conference Football All Stars |
|
Offensive First Team |
|
|
Defensive First Team |
|
|
Specialists First Team |
| P | Andy Gilberg | Sr. | Franklin & Marshall | 6-0 | 216 | Lancaster, PA |
| PK | Brent Sandrock | Sr. | Western Maryland | 5-8 | 190 | Pittsburgh, PA |
| RS | Joshua Carter | Jr. | Muhlenberg | 5-7 | 145 | Mount Vernon, NY |
|
Offensive Second Team |
| QB | Michael McCabe | Sr. | Muhlenberg | 6-2 | 210 | West Orange, NJ |
| RB | Ryan MacPhee | Jr. | Dickinson | 6-0 | 207 | Leonardo, NJ |
| RB | Anthony Wolfsohn | So. | Muhlenberg | 5-10 | 180 | Wood-Ridge, NJ |
| WR | Blake Atkins | Jr. | Swarthmore | 6-2 | 190 | Cockeysville, MD |
| WR | Ryan Earley | Jr. | Dickinson | 5-10 | 180 | Pompton Lakes, NJ |
| WR | Teron Powell | Jr. | Western Maryland | 6-2 | 210 | Milford, DE |
| WR | Justin Salton | So. | Franklin & Marshall | 5-10 | 174 | Gillette, NJ |
| TE | Steve Sell | Sr. | Ursinus | 5-11 | 215 | Philadelphia, PA |
| OL | Rich DeRafelo | Jr. | Dickinson | 5-11 | 230 | Downingtown, PA |
| OL | Dave Kerschner | Jr. | Dickinson | 5-9 | 220 | New Tripoli, PA |
| OL | Kevin Kostibos | So. | Johns Hopkins | 5-10 | 250 | Florham Park, NJ |
| OL | Greg Oravets | Jr. | Western Maryland | 6-1 | 245 | Manahawkin, NJ |
| OL | Chuck Richard | Sr. | Muhlenberg | 5-10 | 230 | Allentown, PA |
|
Defensive Second Team |
| DL | Josh Galemore | Jr. | Western Maryland | 6-0 | 239 | Spring Grove, PA |
| DL | Chris Gallino | So. | Franklin & Marshall | 6-1 | 218 | Douglasville, PA |
| DL | Erich Hellmold | Jr. | Johns Hopkins | 6-0 | 220 | Sayville, NY |
| DB | Nick Loiacano | So. | Swarthmore | 6-2 | 240 | Tappan, NY |
| LB | Joe Corso | Jr. | Swarthmore | 5-10 | 205 | Paramus, NJ |
| LB | Derrick Gwyn | Sr. | Western Maryland | 6-0 | 200 | Montclair, VA |
| LB | Ryan Moore | Jr. | Gettysburg | 5-11 | 200 | Glenolden, PA |
| LB | Craig Reinert | Jr. | Johns Hopkins | 6-0 | 208 | Manalapan, NJ |
| DB | Tony Hillery | Sr. | Swarthmore | 5-10 | 190 | College Park, MD |
| DB | David Morris | So. | Ursinus | 5-9 | 165 | Camden, NJ |
| DB | Mwaura Muroki | Sr. | Muhlenberg | 6-1 | 205 | West Paterson, NJ |
| DB | Jordan Wright | So. | Muhlenberg | 6-0 | 190 | Hackensack, NJ |
|
Specialists Second Team |
| P | Tom DeBacco | Sr. | Gettysburg | 6-3 | 195 | Blairstown, NJ |
| PK | Rob Castellucci | Sr. | Swarthmore | 5-8 | 170 | Iselin, NJ |
| RS | Rob McCracken | Sr. | Western Maryland | 6-1 | 181 | Westminster, MD |
|
Offensive Honorable Mention |
| QB | Rob Heleniak | Jr. | Johns Hopkins | 6-0 | 190 | Philadelphia, PA |
| RB | Brian DeGiosio | So. | Ursinus | 5-7 | 170 | Summit Hill, PA |
| OL | Mike Fanizzo | Sr. | Franklin & Marshall | 6-3 | 261 | Bay Head, NJ |
| OL | Justin Paglieri | Jr. | Swarthmore | 6-1 | 260 | Swarthmore, PA |
| OL | Scott Shelton | Jr. | Western Maryland | 6-2 | 255 | Newark, DE |
| OL | Nick Tranguch | Jr. | Muhlenberg | 6-0 | 255 | Emmaus, PA |
|
Defensive Honorable Mention |
| DL | Ian Ximinies | Jr. | Muhlenberg | 6-0 | 260 | Orange, NJ |
| LB | Tom Reilly | Fr. | Ursinus | 6-1 | 220 | Philadelphia, PA |
| LB | Beau Sherry | So. | Muhlenberg | 6-0 | 215 | Haddon Township, NJ |
| DB | Andy Kerstetter | So. | Dickinson | 5-8 | 160 | Camp Hill, PA |
|
Specialist Honorable Mention |
| P | James Barski | Sr. | Muhlenberg | 5-10 | 180 | Wayne, NJ |
|
|
|
|
|
|
1998 Season |
1997 Season |