|
|
|
|
|
|
|
USAFOOTBALL.COM Division III Rankings as of October 1, 2000 |
| 1 | Mount Union Purple Raiders (101) | 4-0 | 3229 | 1 |
| 2 | St. John's (MN) Johnnies (14) | 4-0 | 2997 | 3 |
| 3 | Hardin-Simmons Cowboys (8) | 4-0 | 2679 | 4 |
| 4 | Trinity (TX) Tigers (1) | 4-0 | 2427 | 5 |
| 5 | Millikin Big Blue (2) | 4-0 | 2388 | 6 |
| 6 | Rowan Profs (8) | 4-0 | 2352 | 7 |
| 7 | Central (IA) Flying Dutchmen | 4-0 | 1755 | 8 |
| 8 | Wartburg Knights | 4-0 | 1349 | 10 |
| 9 | Wittenberg Tigers | 3-0 | 1334 | 11 |
| 10 | Augustana (IL) Vikings | 3-0 | 986 | 13 |
| 11 | Western Connecticut Colonials | 4-0 | 933 | 14 |
| 12 | Linfield Wildcats | 3-0 | 841 | NR |
| 13 | Brockport State Golden Eagles | 4-0 | 822 | 19 |
| 14 | Pacific Lutheran Lutes (49) | 3-1 | 816 | 2 |
| 15 | Wisconsin-Stout Blue Devils | 3-0 | 777 | 16 |
| 16 | Wooster Scots | 3-0 | 701 | 17 |
| 17 | St. Norbert Green Knights | 3-0 | 522 | 18 |
| 18 | Illinois Wesleyan Titans | 3-0 | 483 | 20 |
| 19 | John Carroll Blue Streaks | 3-1 | 445 | 22 |
| 20 | Mary Hardin-Baylor Crusaders | 4-0 | 418 | 27 |
| 21 | Widener Pioneers | 3-0 | 299 | 24 |
| 22 | Pomona-Pitzer Sagehens | 3-0 | 292 | 28 |
| 23 | Western Maryland Green Terror | 4-1 | 237 | 29 |
| 24 | Coe Kohawks | 5-0 | 235 | 30 |
| 25 | Springfield Pride | 4-0 | 216 | NR |
| 26 | Bethel (MN) Royals | 4-0 | 211 | NR |
| 27 | Ursinus Bears | 3-1 | 188 | NR |
| 28 | Grinnell Pioneers | 3-0 | 142 | NR |
| 29 | Buffalo State Bengals | 3-2 | 133 | 12 |
| 30 | Ohio Northern Polar Bears | 2-2 | 124 | 9 |
| Others receiving more than five (5) points: Albion Britons, Alma Scots, Amherst Lord Jeffs, Baldwin-Wallace Yellow Jackets, Bethany (WV) Bison, Bridgewater (VA) Eagles, Bridgewater State (MA) Bears, Buena Vista Beavers, Capital Crusaders, Carthage Redmen, Chicago Maroons, Colby White Mules, Concordia (WI) Falcons, Cortland State Red Dragons, Defiance Yellow Jackets, Earlham Quakers, Emory & Henry Wasps, Ferrum Panthers, Greenville Panthers, Gustavus Adolphus Gusties, Hartwick Hawks, Hope Flying Dutchmen, Howard Payne Yellow Jackets, Ithaca Bombers, Lycoming Warriors, Massachusetts Maritime Buccaneers, Methodist Monarchs, Montclair State Red Hawks, Moravian Greyhounds, Muhlenberg Mules, Nichols Bison, Norwich Cadets, Redlands Bulldogs, Rhodes Lynx, Rochester Yellow Jackets, Saint Olaf Oles, Salve Regina Seahawks, Sewanee Tigers, Simpson Storm, Susquehanna Crusaders, Union (NY) Dutchmen, Wabash Little Giants, Wasington & Jefferson Presidents, Washington & Lee Generals, Waynesburg Yellow Jackets, Wesleyan Cardinals, Wilkes Colonels, Wilmington (PA) Titans, Wilmington (OH) Quakers, Wisconsin-Eau Claire Blugolds |
|
Previous Rankings |
|
USAFOOTBALL.COM™ Pre-Season Top 30 |
|
|
|
Take a sports trip around the world |
|
Preview Sports 2000 College Football |
|
|
|
|
|
|
|
|
|