|
|
|
|
|
|
|
USAFOOTBALL.COM Division III Rankings as of September 24, 2000 |
| 1 | Mount Union Purple Raiders (68) | 3-0 | 3422 | 1 |
| 2 | Pacific Lutheran Lutes (49) | 3-0 | 3251 | 2 |
| 3 | St. John's (MN) Johnnies (9) | 3-0 | 3017 | 3 |
| 4 | Hardin-Simmons Cowboys (6) | 3-0 | 2769 | 4 |
| 5 | Trinity (TX) Tigers | 4-0 | 2483 | 5 |
| 6 | Millikin Big Blue (2) | 3-0 | 2452 | 6 |
| 7 | Rowan Profs (7) | 3-0 | 2297 | 7 |
| 8 | Central (IA) Flying Dutchmen | 3-0 | 1786 | 8 |
| 9 | Ohio Northern Polar Bears | 2-1 | 1640 | 9 |
| 10 | Wartburg Knights | 4-0 | 1379 | 10 |
| 11 | Wittenberg Tigers | 3-0 | 1301 | 13 |
| 12 | Buffalo State Bengals (1) | 3-1 | 1228 | 14 |
| 13 | Augustana (IL) Vikings | 3-0 | 938 | 15 |
| 14 | Western Connecticut Colonials | 4-0 | 814 | 17 |
| 15 | Ithaca Bombers | 3-0 | 737 | 19 |
| 16 | Wisconsin-Stout Blue Devils | 3-0 | 721 | 22 |
| 17 | Wooster Scots | 3-0 | 604 | 20 |
| 18 | St. Norbert Green Knights | 3-0 | 552 | 21 |
| 19 | Brockport State Golden Eagles | 3-0 | 478 | 23 |
| 20 | Illinois Wesleyan Titans | 3-0 | 293 | 25 |
| 21 | Washington & Jefferson Presidents | 3-0 | 281 | 26 |
| 22 | John Carroll Blue Streaks | 3-1 | 254 | 11 |
| 23 | Muhlenberg Mules | 3-0 | 222 | 28 |
| 24 | Widener Pioneers | 3-0 | 196 | 20 |
| 25 | Rhodes Lynx | 3-0 | 189 | 27 |
| 26 | Bethany (WV) Bison | 3-0 | 143 | 30 |
| 27 | Mary Hardin-Baylor Crusaders | 3-0 | 141 | NR |
| 28 | Pomona-Pitzer Sagehens | 3-0 | 129 | NR |
| 29 | Western Maryland Green Terror | 3-1 | 112 | NR |
| 30 | Coe Kohawks | 4-0 | 98 | NR |
| Others receiving more than five (5) points: Albion Britons, Alma Scots, Baldwin-Wallace Yellow Jackets, Bethel (MN) Royals, Bridgewater (VA) Eagles, Capital Crusaders, Concordia (WI) Falcons, Cortland State Red Dragons, Defiance Yellow Jackets, Emory & Henry Wasps, Ferrum Panthers, Greenville Panthers, Gustavus Adolphus Gusties, Hanover Panthers, Hartwick Hawks, Linfield Wildcats, Lycoming Warriors, Massachusetts Maritime Buccaneers, Methodist Monarchs, Montclair State Red Hawks, Moravian Greyhounds, Nichols Bison, Norwich Cadets, Plymouth State Panthers, Redlands Bulldogs, Rochester Yellow Jackets, Simpson Storm, Springfield Chiefs, Susquehanna Crusaders, Union (NY) Dutchmen, Ursinus Bear, Wabash Little Giants, Washington & Lee Generals, Wilkes Colonels, Wisconsin-Whitewater Warhawks |
|
Previous Rankings |
|
USAFOOTBALL.COM™ Pre-Season Top 30 |
|
|
|
Take a sports trip around the world |
|
Preview Sports 2000 College Football |
|
|
|
|
|
|
|
|
|